London House Hotel

London House Hotel near Clapham, Greater London

London House Hotel

London House Hotel London House Hotel London House Hotel London House Hotel London House Hotel

Tariff:
£32.50 - £143.50
(per person per night)

Address:
81 Kensington Gardens Square
London
Greater London
W2 4DJ



A short walk from Hyde Park, this clean, modern hotel has rooms with air conditioning, a mini fridge and flat-screen TV. Bayswater and Queensway Tube stations are 2 minutes away. The 3-star London House Hotel offers comfortable rooms, ideal for budget travellers. Kensington Palace, Oxford Street and Buckingham Palace are within walking distance. Notting Hill and Portobello Market are also close by.


Accommodation Availability

Availability last updated: 2 days ago, click here to update your availability.

Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available

May 2012
SMTWTFS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
SMTWTFS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2012
SMTWTFS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2012
SMTWTFS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2012
SMTWTFS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2012
SMTWTFS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2012
SMTWTFS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2013
SMTWTFS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2013
SMTWTFS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2013
SMTWTFS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2013
SMTWTFS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30